| Typ | Najlepszy Kurs | Edge | |
|---|---|---|---|
| Mykola Mykhaylenko powyżej 0.5 | – | ||
| Kostyantyn Vivcharenko powyżej 0.5 | |||
| Kostyantyn Vivcharenko powyżej 1.5 | – | ||
| Kostyantyn Vivcharenko powyżej 2.5 | – | ||
| Kristian Bilovar powyżej 0.5 | |||
| Kristian Bilovar powyżej 1.5 | – | ||
| Kristian Bilovar powyżej 2.5 | – | ||
| Andriy Yarmolenko powyżej 0.5 | |||
| Andriy Yarmolenko powyżej 1.5 | – | ||
| Andriy Yarmolenko powyżej 2.5 | – | ||
| Nazar Voloshyn powyżej 0.5 | |||
| Nazar Voloshyn powyżej 1.5 | – | ||
| Nazar Voloshyn powyżej 2.5 | – | ||
| Oleksiy Sych powyżej 0.5 | – | ||
| Tomasz Kedziora powyżej 0.5 | |||
| Tomasz Kedziora powyżej 1.5 | – | ||
| Tomasz Kedziora powyżej 2.5 | – | ||
| Denys Popov powyżej 0.5 | |||
| Denys Popov powyżej 1.5 | – | ||
| Denys Popov powyżej 2.5 | – | ||
| Vitaliy Buyalskyi powyżej 0.5 | – | ||
| Mykola Shaparenko powyżej 0.5 | |||
| Mykola Shaparenko powyżej 1.5 | – | ||
| Mykola Shaparenko powyżej 2.5 | – | ||
| Vladislav Blănuță powyżej 0.5 | |||
| Vladislav Blănuță powyżej 1.5 | – | ||
| Vladislav Blănuță powyżej 2.5 | – | ||
| Aliou Thiare powyżej 0.5 | |||
| Aliou Thiare powyżej 1.5 | – | ||
| Aliou Thiare powyżej 2.5 | – | ||
| Navin Malysh powyżej 0.5 | |||
| Navin Malysh powyżej 1.5 | – | ||
| Navin Malysh powyżej 2.5 | – | ||
| Mykhavko Taras Vasyliovych powyżej 0.5 | |||
| Mykhavko Taras Vasyliovych powyżej 1.5 | – | ||
| Mykhavko Taras Vasyliovych powyżej 2.5 | – | ||
| Justin Lonwijk powyżej 0.5 | |||
| Justin Lonwijk powyżej 1.5 | – | ||
| Justin Lonwijk powyżej 2.5 | – | ||
| Matviy Ponomarenko powyżej 0.5 | |||
| Matviy Ponomarenko powyżej 1.5 | – | ||
| Matviy Ponomarenko powyżej 2.5 | – | ||
| Vladyslav Zakharchenko powyżej 0.5 | |||
| Vladyslav Zakharchenko powyżej 1.5 | – | ||
| Vladyslav Zakharchenko powyżej 2.5 | – | ||
| Ogundana Shola powyżej 0.5 | – | ||
| Ogundana Shola powyżej 1.5 | – | ||
| Ogundana Shola powyżej 2.5 | – | ||
| Bohdan Redushko powyżej 0.5 | |||
| Bohdan Redushko powyżej 1.5 | – | ||
| Bohdan Redushko powyżej 2.5 | – | ||
| Pierre Mounguengue powyżej 0.5 | |||
| Pierre Mounguengue powyżej 1.5 | – | ||
| Pierre Mounguengue powyżej 2.5 | – | ||
| Oleksandr Pikhalyonok powyżej 0.5 | |||
| Oleksandr Pikhalyonok powyżej 1.5 | – | ||
| Oleksandr Pikhalyonok powyżej 2.5 | – | ||
| Oleksandr Tymchyk powyżej 0.5 | |||
| Oleksandr Tymchyk powyżej 1.5 | – | ||
| Oleksandr Tymchyk powyżej 2.5 | – | ||
| Vladyslav Kabaev powyżej 0.5 | |||
| Vladyslav Kabaev powyżej 1.5 | – | ||
| Vladyslav Kabaev powyżej 2.5 | – | ||
| Vladyslav Dubinchak powyżej 0.5 | |||
| Vladyslav Dubinchak powyżej 1.5 | – | ||
| Vladyslav Dubinchak powyżej 2.5 | – | ||
| Maksym Korobov powyżej 0.5 | |||
| Maksym Korobov powyżej 1.5 | – | ||
| Maksym Korobov powyżej 2.5 | – | ||
| Valentyn Rubchynskyi powyżej 0.5 | |||
| Valentyn Rubchynskyi powyżej 1.5 | – | ||
| Valentyn Rubchynskyi powyżej 2.5 | – | ||
| Eduardo Guerrero powyżej 0.5 | |||
| Eduardo Guerrero powyżej 1.5 | – | ||
| Eduardo Guerrero powyżej 2.5 | – | ||
| Andrii Busko powyżej 0.5 | – | ||
| Mykyta Bezuglyy powyżej 0.5 | |||
| Mykyta Bezuglyy powyżej 1.5 | – | ||
| Mykyta Bezuglyy powyżej 2.5 | – | ||
| Bogdan Boychuk powyżej 0.5 | – | ||
| Vladimir Vladimirovich Brazhko powyżej 0.5 | – | ||
| Vladimir Vladimirovich Brazhko powyżej 1.5 | – | ||
| Vladimir Vladimirovich Brazhko powyżej 2.5 | – | ||
| Volodymyr Brazhko powyżej 0.5 | – | ||
| Vitalii Buialskyi powyżej 0.5 | – | ||
| Vitalii Buialskyi powyżej 1.5 | – | ||
| Vitalii Buialskyi powyżej 2.5 | – | ||
| Vitaliy Dakhnovskyi powyżej 0.5 | – | ||
| Danylo Karas powyżej 0.5 | |||
| Danylo Karas powyżej 1.5 | – | ||
| Danylo Karas powyżej 2.5 | – | ||
| Samba Diallo powyżej 0.5 | |||
| Samba Diallo powyżej 1.5 | – | ||
| Samba Diallo powyżej 2.5 | – | ||
| Edwin Odinaka powyżej 0.5 | |||
| Edwin Odinaka powyżej 1.5 | – | ||
| Edwin Odinaka powyżej 2.5 | – | ||
| Elijah Oluwashola Ogundana powyżej 0.5 | – | ||
| Evgeniy Pidlepenets powyżej 0.5 | – | ||
| Evgeniy Pidlepenets powyżej 1.5 | – | ||
| Evgeniy Pidlepenets powyżej 2.5 | – | ||
| Vitaliy Grusha powyżej 0.5 | – | ||
| Vitaliy Grusha powyżej 1.5 | – | ||
| Vitaliy Grusha powyżej 2.5 | – | ||
| Oleg Ilyin powyżej 0.5 | |||
| Oleg Ilyin powyżej 1.5 | – | ||
| Oleg Ilyin powyżej 2.5 | – | ||
| Mihael Klepac powyżej 0.5 | |||
| Mihael Klepac powyżej 1.5 | – | ||
| Mihael Klepac powyżej 2.5 | – | ||
| Oleg Kozhushko powyżej 0.5 | |||
| Oleg Kozhushko powyżej 1.5 | – | ||
| Oleg Kozhushko powyżej 2.5 | – | ||
| Maksym Voitikhovskyi powyżej 0.5 | – | ||
| Maksym Voytikhovskiy powyżej 0.5 | – | ||
| Maksym Voytikhovskiy powyżej 1.5 | – | ||
| Maksym Voytikhovskiy powyżej 2.5 | – | ||
| Maksym Zaderaka powyżej 0.5 | |||
| Maksym Zaderaka powyżej 1.5 | – | ||
| Maksym Zaderaka powyżej 2.5 | – | ||
| Mikola Mykhailenko powyżej 0.5 | – | ||
| Mikola Mykhailenko powyżej 1.5 | – | ||
| Mikola Mykhailenko powyżej 2.5 | – | ||
| Oleksandr Syrota powyżej 0.5 | |||
| Oleksandr Syrota powyżej 1.5 | – | ||
| Oleksandr Syrota powyżej 2.5 | – | ||
| Petro Stasyuk powyżej 0.5 | |||
| Petro Stasyuk powyżej 1.5 | – | ||
| Petro Stasyuk powyżej 2.5 | – | ||
| Yevgen Pidlepenets powyżej 0.5 | – | ||
| Vladyslav Pryimak powyżej 0.5 | – | ||
| Reshat Ramadani powyżej 0.5 | |||
| Reshat Ramadani powyżej 1.5 | – | ||
| Reshat Ramadani powyżej 2.5 | – | ||
| Roman Salenko powyżej 0.5 | |||
| Roman Salenko powyżej 1.5 | – | ||
| Roman Salenko powyżej 2.5 | – | ||
| Taras Sakiv powyżej 0.5 | – | ||
| Vladyslav Supriaha powyżej 0.5 | |||
| Vladyslav Supriaha powyżej 1.5 | – | ||
| Vladyslav Supriaha powyżej 2.5 | – | ||
| Vyacheslav Tankovskyi powyżej 0.5 | – | ||
| Vadym Vitenchuk powyżej 0.5 | |||
| Vadym Vitenchuk powyżej 1.5 | – | ||
| Vadym Vitenchuk powyżej 2.5 | – |
Dynamo Kijów
0
0
2